For details of rates, please view the table below:
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Mid Season | 25 Sep 21 | 02 Oct 21 | £510 |
Mid Season | 02 Oct 21 | 09 Oct 21 | £460 |
Low Season | 09 Oct 21 | 16 Oct 21 | £415 |
Low Season | 16 Oct 21 | 23 Oct 21 | £415 |
Peak Season | 23 Oct 21 | 30 Oct 21 | £495 |
Low Season | 30 Oct 21 | 06 Nov 21 | £395 |
Low Season | 06 Nov 21 | 13 Nov 21 | £395 |
Low Season | 13 Nov 21 | 20 Nov 21 | £360 |
Low Season | 20 Nov 21 | 27 Nov 21 | £360 |
Low Season | 27 Nov 21 | 04 Dec 21 | £360 |
Low Season | 04 Dec 21 | 11 Dec 21 | £360 |
Low Season | 11 Dec 21 | 18 Dec 21 | £360 |
Peak Season | 18 Dec 21 | 25 Dec 21 | £580 |
Peak Season | 25 Dec 21 | 01 Jan 22 | £580 |
Low Season | 01 Jan 22 | 08 Jan 22 | £380 |
Low Season | 08 Jan 22 | 15 Jan 22 | £380 |
Low Season | 15 Jan 22 | 22 Jan 22 | £380 |
Low Season | 22 Jan 22 | 29 Jan 22 | £380 |
Low Season | 29 Jan 22 | 05 Feb 22 | £400 |
Low Season | 05 Feb 22 | 12 Feb 22 | £400 |
Mid Season | 12 Feb 22 | 19 Feb 22 | £450 |
Mid Season | 19 Feb 22 | 21 Feb 22 | £140 |
Low Season | 21 Feb 22 | 25 Feb 22 | £390 |
Low Season | 25 Feb 22 | 26 Feb 22 | £75 |
Low Season | 26 Feb 22 | 05 Mar 22 | £410 |
Low Season | 05 Mar 22 | 12 Mar 22 | £410 |
Low Season | 12 Mar 22 | 17 Mar 22 | £300 |
Low Season | 17 Mar 22 | 23 Mar 22 | £375 |
Low Season | 23 Mar 22 | 26 Mar 22 | £180 |
Mid Season | 26 Mar 22 | 02 Apr 22 | £475 |
Mid Season | 02 Apr 22 | 09 Apr 22 | £475 |
Peak Season | 09 Apr 22 | 16 Apr 22 | £520 |
Peak Season | 16 Apr 22 | 23 Apr 22 | £520 |
Mid Season | 23 Apr 22 | 30 Apr 22 | £475 |
Mid Season | 30 Apr 22 | 07 May 22 | £485 |
Mid Season | 07 May 22 | 14 May 22 | £485 |
Mid Season | 14 May 22 | 21 May 22 | £485 |
Peak Season | 21 May 22 | 28 May 22 | £495 |
Peak Season | 28 May 22 | 04 Jun 22 | £515 |
Peak Season | 04 Jun 22 | 11 Jun 22 | £530 |
Peak Season | 11 Jun 22 | 18 Jun 22 | £530 |
Peak Season | 18 Jun 22 | 25 Jun 22 | £530 |
Peak Season | 25 Jun 22 | 02 Jul 22 | £530 |
Peak Season | 02 Jul 22 | 09 Jul 22 | £560 |
Peak Season | 09 Jul 22 | 16 Jul 22 | £560 |
Peak Season | 16 Jul 22 | 23 Jul 22 | £620 |
Peak Season | 23 Jul 22 | 30 Jul 22 | £650 |
Peak Season | 30 Jul 22 | 06 Aug 22 | £650 |
Peak Season | 06 Aug 22 | 13 Aug 22 | £650 |
Peak Season | 13 Aug 22 | 20 Aug 22 | £650 |
Peak Season | 20 Aug 22 | 27 Aug 22 | £650 |
Peak Season | 27 Aug 22 | 03 Sep 22 | £650 |
Peak Season | 03 Sep 22 | 10 Sep 22 | £575 |
Mid Season | 10 Sep 22 | 17 Sep 22 | £560 |
Mid Season | 17 Sep 22 | 24 Sep 22 | £545 |
Mid Season | 24 Sep 22 | 01 Oct 22 | £530 |
Low Season | 01 Oct 22 | 08 Oct 22 | £480 |
Low Season | 08 Oct 22 | 15 Oct 22 | £440 |
Low Season | 15 Oct 22 | 22 Oct 22 | £440 |
Peak Season | 22 Oct 22 | 29 Oct 22 | £515 |
Low Season | 29 Oct 22 | 05 Nov 22 | £410 |
Low Season | 05 Nov 22 | 12 Nov 22 | £375 |
Low Season | 12 Nov 22 | 19 Nov 22 | £375 |
Low Season | 19 Nov 22 | 26 Nov 22 | £375 |
Low Season | 26 Nov 22 | 03 Dec 22 | £375 |
Low Season | 03 Dec 22 | 10 Dec 22 | £375 |
Low Season | 10 Dec 22 | 17 Dec 22 | £375 |
Peak Season | 17 Dec 22 | 24 Dec 22 | £475 |
Peak Season | 24 Dec 22 | 31 Dec 22 | £600 |
Peak Season | 31 Dec 22 | 07 Jan 23 | £475 |
Low Season | 07 Jan 23 | 14 Jan 23 | £400 |
Low Season | 14 Jan 23 | 21 Jan 23 | £400 |
Low Season | 21 Jan 23 | 28 Jan 23 | £400 |
Low Season | 28 Jan 23 | 04 Feb 23 | £425 |
Low Season | 04 Feb 23 | 11 Feb 23 | £425 |
Mid Season | 11 Feb 23 | 18 Feb 23 | £460 |
Mid Season | 18 Feb 23 | 25 Feb 23 | £475 |
Low Season | 25 Feb 23 | 04 Mar 23 | £440 |
Low Season | 04 Mar 23 | 11 Mar 23 | £440 |
Low Season | 11 Mar 23 | 18 Mar 23 | £440 |
Low Season | 18 Mar 23 | 25 Mar 23 | £440 |
Low Season | 25 Mar 23 | 01 Apr 23 | £440 |
High Season | 01 Apr 23 | 08 Apr 23 | £550 |
High Season | 08 Apr 23 | 15 Apr 23 | £550 |
Mid Season | 15 Apr 23 | 22 Apr 23 | £500 |
Mid Season | 22 Apr 23 | 29 Apr 23 | £500 |
Mid Season | 29 Apr 23 | 06 May 23 | £515 |
Mid Season | 06 May 23 | 13 May 23 | £515 |
Mid Season | 13 May 23 | 20 May 23 | £525 |
Mid Season | 20 May 23 | 27 May 23 | £525 |
High Season | 27 May 23 | 03 Jun 23 | £550 |
Mid Season | 03 Jun 23 | 10 Jun 23 | £550 |
Mid Season | 10 Jun 23 | 17 Jun 23 | £550 |
Mid Season | 17 Jun 23 | 24 Jun 23 | £560 |
Mid Season | 24 Jun 23 | 01 Jul 23 | £560 |
Peak Season | 01 Jul 23 | 08 Jul 23 | £590 |
Peak Season | 08 Jul 23 | 15 Jul 23 | £590 |
Peak Season | 15 Jul 23 | 22 Jul 23 | £650 |
Peak Season | 22 Jul 23 | 29 Jul 23 | £700 |
Peak Season | 29 Jul 23 | 05 Aug 23 | £700 |
Peak Season | 05 Aug 23 | 12 Aug 23 | £700 |
Peak Season | 12 Aug 23 | 19 Aug 23 | £700 |
Peak Season | 19 Aug 23 | 26 Aug 23 | £700 |
Peak Season | 26 Aug 23 | 02 Sep 23 | £700 |
Mid Season | 02 Sep 23 | 09 Sep 23 | £610 |
Mid Season | 09 Sep 23 | 16 Sep 23 | £600 |
Mid Season | 16 Sep 23 | 23 Sep 23 | £575 |
Mid Season | 23 Sep 23 | 30 Sep 23 | £560 |
Mid Season | 30 Sep 23 | 07 Oct 23 | £510 |
Low Season | 07 Oct 23 | 14 Oct 23 | £470 |
Low Season | 14 Oct 23 | 21 Oct 23 | £470 |
High Season | 21 Oct 23 | 28 Oct 23 | £550 |
Low Season | 28 Oct 23 | 04 Nov 23 | £440 |
Low Season | 04 Nov 23 | 11 Nov 23 | £400 |
Low Season | 11 Nov 23 | 18 Nov 23 | £400 |
Low Season | 18 Nov 23 | 25 Nov 23 | £400 |
Low Season | 25 Nov 23 | 02 Dec 23 | £400 |
Low Season | 02 Dec 23 | 09 Dec 23 | £400 |
Low Season | 09 Dec 23 | 16 Dec 23 | £400 |
The cost includes use of the lodge, electricity, water and heating.
We also provide unlimited Wifi access at the lodge.
It also includes a full clean of the property that will be carried out on the Saturday after you leave the lodge.
Guests will need to provide their own towels and tea-towels. Due to Covid19, in 2021 we are now asking guests to bring their own quilt covers, base sheets and pillow cases (4 for the double bed and 2 pillow cases per single bed in the twin room). Many thanks.
The TV Licence is held at our home.
Please note - we do not allow dogs in the property.